Technical data:
Max. Working temperature 70 ° C
Max. Short circuit temperature: 160 ° C if the cross section is less than 300 mm² (max. 5 sec)
If the cross section is greater than 300 mm², 140 ° C (max. 5 sec)
Structure :
Electrolyte Back copper conductor
PVC insulation
Places of Uses:
It is used in the pipe in indoor and dry environments, distribution panels and in -building fixed plants.
| | | | DC Resistance 20 In ⁰C Max. | Current Carrying Capacity |
Nominal Section | External Diameter | Weight | Standard Enthusiasm Length | Max. Conductor DC Resistance horse 20⁰C | Pipe In 20⁰C | In the air 30⁰C |
Nominal Cross- Section | Overall Diameter | Weight | Delivery Length | Of The Conduit 20⁰C | Of The Air 30⁰C |
mm2 | mm | kg/km | m | ohm/km | A | A |
0.5* rewind | 2.1 | 8 | 100 | 3.6 | - | 9 |
0.75* rewind | 2.3 | 11 | 100 | 24.5 | - | 15 |
1 rewind | 2.4 | 14 | 100 | 18.1 | 11 | 19 |
1.5 rewind | 2.8 | 19 | 100 | 12.1 | 15 | 24 |
2.5 rewind | 3.4 | 30 | 100 | 7.41 | 20 | 32 |
4 rewind | 3.8 | 46 | 100 | 4.61 | 25 | 42 |
6 rewind | 4.3 | 65 | 100 | 3.08 | 33 | 54 |
10 rm | 5.9 | 110 | 100 | 1.83 | 45 | 73 |
16 rm | 7.0 | 173 | 100 | 1.15 | 61 | 98 |
RE: Solid Conductor (Solid Conductor) H07V-U
RM: Stranded Conductor) H07V-R
*300/500 V H05V-U