| | | | DC Direnci 20 ⁰C’deMaks. | Current Carrying Capacity |
Nominal Kesit | Dış Çap | Ağırlık | Standart Sevk Uzunluğu | Max. Conductor DC resistance at 20⁰C | Havada 30⁰C |
Nominal Cross-Section | Overall Diameter | Weight | Delivery Length | In The Air 30⁰C |
| | | | |
mm2 | mm | kg/km | m | ohm/km | A |
2x1,5 re | 8.8 | 115 | 100 | 12.10 | 18 |
2x2,5 re | 10.0 | 155 | 100 | 7.41 | 26 |
2x4 re | 11.0 | 200 | 100 | 4.61 | 34 |
2x6 re | 12.0 | 260 | 100 | 3.08 | 44 |
2x10 rm | 16.0 | 450 | 100 | 1.83 | 61 |
2x16 rm | 18.0 | 620 | 1,000 | 1.15 | 82 |
| | | | | |
3x1,5 re | 9.2 | 132 | 100 | 12.10 | 18 |
3x2,5 re | 10.5 | 180 | 100 | 7.41 | 26 |
3x4 re | 11.5 | 250 | 100 | 4.61 | 34 |
3x6 re | 13.5 | 340 | 100 | 3.08 | 44 |
3x10 rm | 17.0 | 570 | 100 | 1.83 | 61 |
| | | | | |
4x1,5 re | 10.0 | 160 | 100 | 12.10 | 18 |
4x2,5 re | 11.5 | 220 | 100 | 7.41 | 26 |
4x4 re | 13.0 | 320 | 100 | 4.61 | 34 |
4x6 re | 14.5 | 430 | 100 | 3.08 | 44 |
4x10 rm | 18.5 | 720 | 100 | 1.83 | 61 |
| | | | | |
5x1,5 re | 11.0 | 190 | 100 | 12.1 | 14 |
5x2,5 re | 12.5 | 270 | 100 | 7.41 | 20 |
5x4 re | 14.5 | 375 | 100 | 4.61 | 26 |
5x6 re | 15.6 | 520 | 100 | 3.08 | 33 |
re:Tek telli iletken (Solid conductor) H07V-U
rm: Örgülü iletken (Stranded conductor) H07V-R